<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Print Shop &#187; Design</title>
	<atom:link href="http://www.printshopla.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printshopla.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Dec 2017 22:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Displaying Text Over Images</title>
		<link>http://www.printshopla.com/illustrator/displaying-text-over-images/</link>
		<comments>http://www.printshopla.com/illustrator/displaying-text-over-images/#comments</comments>
		<pubDate>Tue, 05 Jul 2016 21:35:07 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2365</guid>
		<description><![CDATA[Text can be incredibly hard to read if the area behind it is not consistent. That’s the reason book pages are plain white and the text is black. When it comes to design, having a visually interesting image can be a massive help when trying to grab peoples’ attention. However, book covers and designs alike [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/displaying-text-over-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathfinder &#8211; Unifying and Dividing</title>
		<link>http://www.printshopla.com/illustrator/pathfinder-unifying-and-dividing/</link>
		<comments>http://www.printshopla.com/illustrator/pathfinder-unifying-and-dividing/#comments</comments>
		<pubDate>Tue, 28 Jun 2016 21:01:49 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2352</guid>
		<description><![CDATA[&#160; A useful tool within Adobe Illustrator is the Pathfinder tool. It allows independent shapes to be joined or cut from one another and can be extremely helpful for creating unique shapes quickly. It’s easy to accomplish and the process is fairly straightforward. To unify two or more shapes: Create the shapes you wish to [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/pathfinder-unifying-and-dividing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texturing</title>
		<link>http://www.printshopla.com/illustrator/texturing/</link>
		<comments>http://www.printshopla.com/illustrator/texturing/#comments</comments>
		<pubDate>Mon, 20 Jun 2016 21:31:20 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2337</guid>
		<description><![CDATA[Small details are easy to overlook and often go unnoticed. The small scratches and nicks on an object are commonplace and add character to the piece. Without them, the object could look slightly off or out of place. A texture on an object can be the result of any number of processes and elements it [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/texturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity</title>
		<link>http://www.printshopla.com/design/simplicity/</link>
		<comments>http://www.printshopla.com/design/simplicity/#comments</comments>
		<pubDate>Mon, 06 Jun 2016 21:21:43 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2327</guid>
		<description><![CDATA[Often times the most memorable designs are some of the simplest. Take for example McDonald’s golden arches, Target’s target, or Apple’s apple. All of their logos communicate the company’s identity efficiently and immediately while being as simple as possible. In design, simplicity is king when it comes to fast recognition. A complex logo that’s viewed [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/design/simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveying Your Message</title>
		<link>http://www.printshopla.com/design/conveying-your-message/</link>
		<comments>http://www.printshopla.com/design/conveying-your-message/#comments</comments>
		<pubDate>Mon, 23 May 2016 20:40:30 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2169</guid>
		<description><![CDATA[Designs will often represent a product, event, or service. It’s incredibly important that the design is consistent with the feel and setting of its source. There are quite a few elements that go into creating a consistent and appropriate design, but for now we will touch on the major ones: color, font, and imagery. Color [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/design/conveying-your-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hierarchy</title>
		<link>http://www.printshopla.com/design/hierarchy/</link>
		<comments>http://www.printshopla.com/design/hierarchy/#comments</comments>
		<pubDate>Tue, 05 Apr 2016 17:53:39 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2070</guid>
		<description><![CDATA[Anytime I critique a design, the very first thing I think about is hierarchy. hierarchy &#8211; an arrangement or classification of things according to relative importance. What are you trying to say with your design? Is the most important thing, the first thing that I see? If not, then maybe you&#8217;re not using hierarchy correctly. [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/design/hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Graphic Designer&#8217;s Startup Kit</title>
		<link>http://www.printshopla.com/design/a-graphic-designers-startup-kit/</link>
		<comments>http://www.printshopla.com/design/a-graphic-designers-startup-kit/#comments</comments>
		<pubDate>Fri, 18 Mar 2016 19:18:21 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2024</guid>
		<description><![CDATA[If you&#8217;re looking to become a graphic designer, this list should help you get the ball rolling. 1. Adobe Creative Suite &#160; &#160; &#160; &#160; &#160; &#160; Pretty much every designer uses Adobe and for obvious reasons. I can&#8217;t even tell you who&#8217;s their competition. Photoshop I mostly use Photoshop for photo editing purposes (resizing, [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/design/a-graphic-designers-startup-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator: Create Outlines</title>
		<link>http://www.printshopla.com/illustrator/illustrator-create-outlines/</link>
		<comments>http://www.printshopla.com/illustrator/illustrator-create-outlines/#comments</comments>
		<pubDate>Wed, 02 Mar 2016 15:47:24 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1991</guid>
		<description><![CDATA[On Illustrator you have the option to create type into outlines. 1. How To Select the Text, click Type, and then Create Outlines. OR Windows Shift+Ctrl+O Mac Shift+Cmnd+O 2. Why? If someone does not have the font you used in their library, when they open the file it will not show up. Instead it will [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/illustrator-create-outlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Your Revisions</title>
		<link>http://www.printshopla.com/design/save-your-revisions/</link>
		<comments>http://www.printshopla.com/design/save-your-revisions/#comments</comments>
		<pubDate>Wed, 24 Feb 2016 23:50:45 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1979</guid>
		<description><![CDATA[When it comes to any skill or trade, the majority of the population has no clue about what all goes into your craft. That&#8217;s why it&#8217;s so important to be able to show your work. Example: A 3 minute song may have took hours or weeks for the artist to write, compose, and record. But [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/design/save-your-revisions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Black Business Cards</title>
		<link>http://www.printshopla.com/business/dont-get-black-business-cards/</link>
		<comments>http://www.printshopla.com/business/dont-get-black-business-cards/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 17:47:01 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1947</guid>
		<description><![CDATA[As I was debating over what this week&#8217;s post should be about, I was looking over some of the business cards that I&#8217;ve been collecting and a lot of them had black backgrounds. Now before you start jumping to conclusions about the title, black is my favorite color. I wear black shoes, shirts, and hats [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/business/dont-get-black-business-cards/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
