<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Print Shop &#187; Illustrator</title>
	<atom:link href="http://www.printshopla.com/category/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printshopla.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Dec 2017 22:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Displaying Text Over Images</title>
		<link>http://www.printshopla.com/illustrator/displaying-text-over-images/</link>
		<comments>http://www.printshopla.com/illustrator/displaying-text-over-images/#comments</comments>
		<pubDate>Tue, 05 Jul 2016 21:35:07 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2365</guid>
		<description><![CDATA[Text can be incredibly hard to read if the area behind it is not consistent. That’s the reason book pages are plain white and the text is black. When it comes to design, having a visually interesting image can be a massive help when trying to grab peoples’ attention. However, book covers and designs alike [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/displaying-text-over-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathfinder &#8211; Unifying and Dividing</title>
		<link>http://www.printshopla.com/illustrator/pathfinder-unifying-and-dividing/</link>
		<comments>http://www.printshopla.com/illustrator/pathfinder-unifying-and-dividing/#comments</comments>
		<pubDate>Tue, 28 Jun 2016 21:01:49 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2352</guid>
		<description><![CDATA[&#160; A useful tool within Adobe Illustrator is the Pathfinder tool. It allows independent shapes to be joined or cut from one another and can be extremely helpful for creating unique shapes quickly. It’s easy to accomplish and the process is fairly straightforward. To unify two or more shapes: Create the shapes you wish to [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/pathfinder-unifying-and-dividing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texturing</title>
		<link>http://www.printshopla.com/illustrator/texturing/</link>
		<comments>http://www.printshopla.com/illustrator/texturing/#comments</comments>
		<pubDate>Mon, 20 Jun 2016 21:31:20 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2337</guid>
		<description><![CDATA[Small details are easy to overlook and often go unnoticed. The small scratches and nicks on an object are commonplace and add character to the piece. Without them, the object could look slightly off or out of place. A texture on an object can be the result of any number of processes and elements it [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/texturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator: Create Outlines</title>
		<link>http://www.printshopla.com/illustrator/illustrator-create-outlines/</link>
		<comments>http://www.printshopla.com/illustrator/illustrator-create-outlines/#comments</comments>
		<pubDate>Wed, 02 Mar 2016 15:47:24 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1991</guid>
		<description><![CDATA[On Illustrator you have the option to create type into outlines. 1. How To Select the Text, click Type, and then Create Outlines. OR Windows Shift+Ctrl+O Mac Shift+Cmnd+O 2. Why? If someone does not have the font you used in their library, when they open the file it will not show up. Instead it will [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/illustrator-create-outlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography: Kerning</title>
		<link>http://www.printshopla.com/illustrator/typography-kerning/</link>
		<comments>http://www.printshopla.com/illustrator/typography-kerning/#comments</comments>
		<pubDate>Tue, 22 Dec 2015 20:27:52 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1718</guid>
		<description><![CDATA[In typography, kerning is the process of adjusting the space between individual letter forms. Example: I type out the word &#8220;Shop&#8221; and I don&#8217;t like the spacing between the letters. Whether I want more space between the letters or less it is the same. I need to adjust the space and I want it to [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/typography-kerning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator: When to Use Drop Shadow</title>
		<link>http://www.printshopla.com/illustrator/illustrator-when-to-use-drop-shadow/</link>
		<comments>http://www.printshopla.com/illustrator/illustrator-when-to-use-drop-shadow/#comments</comments>
		<pubDate>Mon, 07 Dec 2015 02:51:57 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1608</guid>
		<description><![CDATA[The Drop Shadow effect can be a great tool when used correctly. However, a lot of people use the Drop Shadow when it&#8217;s not necessary. How to add a Drop Shadow on Illustrator. Window/Appearance/Add New Effect/Stylize/Drop Shadow&#8230; 1. Never add a Drop Shadow on black text. This one should be self-explanatory, but I see it [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/illustrator-when-to-use-drop-shadow/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Illustrator: Turn Silhouettes into Vectors</title>
		<link>http://www.printshopla.com/illustrator/illustrator-turn-silhouettes-into-vectors/</link>
		<comments>http://www.printshopla.com/illustrator/illustrator-turn-silhouettes-into-vectors/#comments</comments>
		<pubDate>Sun, 29 Nov 2015 21:29:57 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1527</guid>
		<description><![CDATA[As a Graphic Designer, the biggest asset that you can have is efficiency. Over the years, I have learned little tips and tricks that allow me to cut corners and get to the final product in less time. The great thing about programs like Photoshop and Illustrator is there is no one set way to [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/illustrator/illustrator-turn-silhouettes-into-vectors/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
