<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Print Shop &#187; Photoshop</title>
	<atom:link href="http://www.printshopla.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printshopla.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Dec 2017 22:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Photoshop Filters</title>
		<link>http://www.printshopla.com/photoshop/photoshop-filters/</link>
		<comments>http://www.printshopla.com/photoshop/photoshop-filters/#comments</comments>
		<pubDate>Tue, 10 May 2016 20:30:49 +0000</pubDate>
		<dc:creator><![CDATA[Andrew James]]></dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=2123</guid>
		<description><![CDATA[Photoshop is a very powerful tool for editing images and altering their appearance. One of the quickest and easiest ways to drastically change how an image looks is to apply a “filter”. Photoshop comes preloaded with several different filters to choose from, some better than others. While these filters are easy to apply and manipulate, [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/photoshop/photoshop-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adjustment Layer &#8211; Curves&#8230;</title>
		<link>http://www.printshopla.com/photoshop/new-adjustment-layer-curves/</link>
		<comments>http://www.printshopla.com/photoshop/new-adjustment-layer-curves/#comments</comments>
		<pubDate>Fri, 11 Mar 2016 00:41:38 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1998</guid>
		<description><![CDATA[Today I want to talk about the New Adjustment Layer that I use the most in Photoshop, &#8220;Curves&#8221;. Curves is great for photos that are taken with bad lighting. For Example: You have a picture of someone wearing a white dress and the photo was shot in low light so the dress does not look [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/photoshop/new-adjustment-layer-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Resize Pictures</title>
		<link>http://www.printshopla.com/photoshop/how-to-resize-pictures/</link>
		<comments>http://www.printshopla.com/photoshop/how-to-resize-pictures/#comments</comments>
		<pubDate>Tue, 16 Feb 2016 17:46:47 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Parker]]></dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.printshopla.com/?p=1956</guid>
		<description><![CDATA[If you&#8217;re resizing pictures (rasterized files), then this rule applies. Resizing Rule You can always make a big picture into a smaller picture. You can&#8217;t make a small picture into a bigger picture. (pixelated) Exception: Vector files can be resized to any size without losing quality. Example: Big picture to a smaller picture. 1000 x [&#8230;]]]></description>
		<wfw:commentRss>http://www.printshopla.com/photoshop/how-to-resize-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
